![]()
Business Solutions

| Systemdaten | |
|---|---|
| Druck-/Kopierverfahren | Electrostatic laser copy, Tandem, indirect |
| Tonersystem | Simitri HD®- polymerised toner |
| Druck-/Kopiergeschwindigkeit A4 | 45 |
| Kopier-/Druckgeschwindigkeit A4 Farbe | 45 |
| Druck-/Kopiergeschwindigkeit A3 | 23 |
| Kopier-/Druckgeschwindigkeit A3 Farbe | 23 |
| Druck-/Kopiergeschwindigkeit Duplex A4 | 45 |
| Autoduplexgeschwindigkeit A4 Farbe | 45 |
| Erste Kopie | 4.8 |
| Erste Kopie Farbe | 6.0 |
| Aufwärmzeit | Approx. 45 sec. (may vary depending on the operating environment and usage) |
| Speicher | 2,048 MB |
| Festplatte | 250 GB |
| Schnittstellen | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0 |
| Netzwerkprotokolle | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk); SMB; LPD; IPP; SNMP; HTTP |
| Frame-Typen | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
| Papierformate | A6-A3 full bleed; customised paper sizes; banner paper max. 1,200 x 297 mm |
| Paper trays standard | Kassette 1: 500 sheets; A5-A3+; 64-256 gsm Kassette 2: 500 sheets; A5-A3+; 64-256 gsm Manual Bypass: 150 sheets; A6-A3+; custom sizes; banner 64-300 gsm |
| Ausgabekapazität | Max.: 250 sheets |
| Heften | 50 sheets or 48 sheets + 2 cover sheets (up to 209 gsm) |
| Stapling output capacity | Max. 1,000 sheets |
| Broschüre | 15 sheets or 14 sheets + 1 cover sheet (up to 209 gsm) |
| Booklet output capacity | 75 sheets |
| Copy/print volume recommended (monthly) | Recommended.: 65,000; Max.: 150,000 |
| Toner lifetime Black | 45,000 |
| Toner lifetime CMY | 30,000 |
| Imaging Unit lifetime Black | 285,000/1,140,000 (Drum/Developer) |
| Imaging Unit lifetime CMY | CMY 120,000 |
| Leistungsaufnahme | 220-240 V / 50/60Hz, less than 2.0 KW |
| Abmessungen (B x T x H) | 650 x 879 x 1155 |
| Gewicht | Approx. 221 kg |
| Controllertyp | PowerPC MC7448 @ 1 GHz; 64 BIT |
| Druckauflösung | Equivalent to 1,800 x 600 dpi |
| Seitenbeschreibungssprachen | PCL 6c (PCL 5c + XL3.0), PostScript 3 (CPSI 3017), XPS |
| Betriebssysteme | Windows 2000, XP, XP64, VISTA 32, VISTA 64 (DPWS support), Server 2000, Server 2003, Server 2003x64, Server 2008, Server 2008x64 Macintosh 9.x 10.x Unix Linux Citrix |
| Druckerschriften | 80x PCL Latin, 137x PostScript 3 Emulation Latin |
| Druckfunktionen | Direct print of PCL Direct print of PS Direct print of TIFF Direct print of XPS Direct print of PDF and Encrypted PDF files Mixmedia and mixplex Job programming "Easy Set” Overlay Watermark Copy Protection |
| Kopieren | |
| Kopierauflösung | 600 x 600 dpi |
| Graustufen | 256 |
| Mehrfachkopie | 1-9,999 |
| Originalformate | A5-A3 |
| Zoom | 25-400 % in 0.1% steps; Autozooming |
| Besondere Funktionen | Chapter Cover and page insertion Proof copy (print and screen) Adjustment test print Digital art functions Job setting memory Poster mode; Image repeat Overlay Stamping Copy protection |
| Scannen | |
| Scangeschwindigkeit Farbe | Up to 78 opm (300 dpi via DF) |
| Scangeschwindigkeit | Up to 78 opm (300 dpi via DF) |
| Scanauflösung | Max.: 600 x 600 dpi |
| Scanfunktionen | Network TWAIN scan Scan-to-eMail (scan-to-Me) Scan-to-FTP Scan-to-SMB (scan-to-Home) Scan-to-Box Scan-to-WebDAV Scan-to-DPWS Scan-to-USB |
| Dateiformate | JPEG, TIFF, PDF, Compact PDF, Encrypted PDF, XPS, Compact XPS |
| Scan-/Faxadressen | 2,100 (single + group); LDAP support |
| Scanfunktionen | Annotation (text/time/date) for PDF; up to 400 job programs |
| Faxen (mit Zubehör) | |
| Kompatibilität | Super G3 (optional) |
| Faxauflösung | Max.: 600 x 600 dpi (ultra-fine) |
| Kodierung | MH; MR; MMR; JBIG |
| Modemgeschwindigkeit | Up to 33.6 Kbps |
| Faxübertragungen | Analogue, i-Fax, Colour i-Fax (RFC3949-C), IP-Fax, SIP-Fax |
| Zielwahl | 2,100 (single + group) |
| Besondere Funktionen | Polling; Time shift; PC-Fax; Receipt to confidential box; Receipt to eMail/FTP/SMB; up to 400 job programs |
| Medienverarbeitung | |
| Automatischer Originaleinzug | Up to 100 originals; A6-A3; 35-210 gsm |
| Grammaturen | 64-300 gsm |
| Papierkapazität | Standard: 3,650 sheets Max.: 6,650 sheets |
| Papierausgabekapazität | Max.: 3,200 sheets |
| Duplex | A5-A3+; 64-256 gsm |
| Endverarbeitung | Offset; group; sort; staple; punch; centre-fold; booklet |
| Sonstiges | |
| Sicherheitsfunktionen | ISO 15408 EAL3 (in evaluation) IP filtering and port blocking SSL2; SSL3 and TSL1.0 network communication IPsec support IEEE 802.1x support User authentication Authentication log; Secure Print Hard disc overwrite (8 standard types) Hard disc data encryption (AES 256) Memory data auto deletion Confidential fax receiving Print user data encryption Copy Protection (copy guard, password) |
| Kostenstellen | Up to 1,000 user accounts Active Directory support (user name + password + email + smb folder) User function access definition Biometric authentication (finger vein) optional IC-Card authentication (IC-Card reader) optional |
| Software | PageScope Net Care Device Manager PageScope Data Administrator PageScope Box Operator PageScope Direct Print Print Status Notifier Driver Packaging Utility Log Management Utility |
| Benutzerbox Spezifikation | |
| Max. Anwenderboxen | 1,000 |
| Max. Dokumentenspeicher | Up to 3,000 documents or 10,000 pages |
| Anwenderboxen-Typen | Public Personal (with password or authentication) Group (with authentication) |
| System-Box-Typen | Secure print Encrypted PDF print Fax receiving Fax polling |
| Anwenderbox-Funktionen | Reprint; combination Download Sending (email/FTP/SMB and Fax) Copy box to box |
Alle Angaben bezüglich der genannten Grammaturen und Papierformate beziehen sich auf von Konica Minolta empfohlene Druckmedien. Alle technischen Daten zur Papierkapazität beziehen sich auf DIN A4-Papier mit einem Gewicht von 80 g/m². Alle technischen Daten zu den Scan-, Kopier- und Druckgeschwindigkeiten beziehen sich auf DIN A4-Papier, das quer im Mehrfachseiten- und Simplex-Modus gescannt, kopiert oder gedruckt wurde. Das max. monatliche Ausgabevolumen beschreibt unterjährige Produktionsspitzen. Einige der Produktabbildungen enthalten optionales Zubehör. Konica Minolta übernimmt keine Gewähr für genannte Preise und Spezifikationen. Technische Änderungen vorbehalten. Alle anderen Marken- und Produktnamen sind eingetragene Warenzeichen oder Markennamen des jeweiligen Herstellers. Konica Minolta übernimmt bezüglich dieser Produkte keine Haftung oder Garantie.